Salary record for David Randall Henderson | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 2 | |||||
$ 111,393.00 | $ 3,830.00 | $ 7,469.00 | $ 29,144.00 | $ 122,692.00 | $ 151,836.00 | |
2016 | CLIN NURSE 2 | |||||
$ 141,912.00 | $ 11,279.00 | $ 20,468.00 | $ 29,775.00 | $ 173,659.00 | $ 203,434.00 | |
2017 | CLIN NURSE 2 | |||||
$ 82,137.00 | $ 4,778.00 | $ 10,673.00 | $ 17,909.00 | $ 97,588.00 | $ 115,497.00 | |
2017 | CLIN NURSE 2 | |||||
$ 45,217.00 | $ 0.00 | $ 3,679.00 | $ 10,208.00 | $ 48,896.00 | $ 59,104.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Rsch Gnt Prg Ofcr 5 |
Clin Lic Social Worker |
Nurse Svc Mgr 1 |
Histo Tchno 2 Pd |
Pat Care Ast |
Faculty Recruitment Allow |
Ambul Care Admstn Crd 2 Cx |
Nurse Stf Crd |
Clin Rsch Crd |
Care Mgr 2 |