Salary record for Davis Kimaiyo | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Resid Phys/Subspec 4-8/Rep | |||||
$ 40,086.00 | $ 0.00 | $ 2,529.00 | $ 4,093.00 | $ 42,615.00 | $ 46,708.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Cert Phlebotomy Tchn 2 |
Police Ofcr 1 |
Vis Proj Scientist |
Database Adm 2 |
Design And Const Mgr 3 |
Svp Child Svc/Pres Benioff |
Irrigation Mech |
Ehs Spec 2 Ex |
Sra 4 |
Legal Secretary |