Salary record for Davis Kimaiyo | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Resid Phys/Subspec 4-8/Rep | |||||
$ 40,086.00 | $ 0.00 | $ 2,529.00 | $ 4,093.00 | $ 42,615.00 | $ 46,708.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Reg Resp Ther Pd |
Sea Captain Mgr 2 |
Biomed Equip Tchn 3 |
Skld Trades Mech |
Nurse Prac Rsdt |
Contract Adm 4 |
Revenue Cycle Hc Mgr 2 |
Custodial Mgr 2 |
Profl Engr 5 |
Insp Supv 2 Gf |