Salary record for Dawn Carini | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Teacher-Unex-Contract Yr | |||||
$ 0.00 | $ 0.00 | $ 5,241.00 | $ 0.00 | $ 5,241.00 | $ 5,241.00 | |
2023 | Teacher-Unex-Contract Yr | |||||
$ 0.00 | $ 0.00 | $ 5,884.00 | $ 0.00 | $ 5,884.00 | $ 5,884.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Med Ctr Scrty Ofcr Pd |
Exec Advisor Mgr 3 |
Anesthesia Tchn Ld |
Exec Vp Uc Health |
Med Ast 1 Pd |
Med Library Hc Profl 4 |
Case Mgt Hc Mgr 1 |
Events Spec 1 |
Audit Mgr 2 |
Legal Ops Supv 2 |