Salary record for Dawn Ly | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 48,918.00 | $ 469.00 | $ 519.00 | $ 12,052.00 | $ 49,906.00 | $ 61,958.00 | |
2018 | CLIN NURSE 2 | |||||
$ 99,392.00 | $ 2,687.00 | $ 1,326.00 | $ 22,922.00 | $ 103,405.00 | $ 126,327.00 | |
2019 | Clin Nurse 2 | |||||
$ 108,153.00 | $ 1,561.00 | $ 1,155.00 | $ 24,054.00 | $ 110,869.00 | $ 134,923.00 | |
2020 | Clin Nurse 2 | |||||
$ 112,604.00 | $ 3,733.00 | $ 1,885.00 | $ 25,264.00 | $ 118,222.00 | $ 143,486.00 | |
2021 | Clin Nurse 2 | |||||
$ 119,036.00 | $ 1,325.00 | $ 2,426.00 | $ 26,992.00 | $ 122,787.00 | $ 149,779.00 | |
2022 | Clin Nurse 2 | |||||
$ 124,788.00 | $ 981.00 | $ 5,704.00 | $ 27,907.00 | $ 131,473.00 | $ 159,380.00 | |
2023 | Clin Nurse 3 | |||||
$ 139,379.00 | $ 1,753.00 | $ 4,383.00 | $ 29,565.00 | $ 145,515.00 | $ 175,080.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Benefits Mgr 1 |
Counsel 1 |
Regl Policy And Intel Mgr 2 |
It Scrty Anl 5 |
Auto Equip Opr |
Hr Supv 1 |
Prof Of Clin-Hcomp |
Rehab Aid 2 |
Museum Educ Supv 1 |
Leave Of Absence Spec 2 |