Salary record for Dawnory V Tse | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 60,194.00 | $ 1,883.00 | $ 6,342.00 | $ 12,126.00 | $ 68,419.00 | $ 80,545.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Lift Team Tchn 2 Pd |
Fac Project Mgr 3 Hc |
Clin Engr 3 |
Info Sys Supv 1 |
Registrar Spec 2 |
Travel Mgt Ofcr 3 |
Health Educator 1 |
Law Librarian |
Ethics And Cmplnc Profl 3 |
Compensation Anl 4 |