Salary record for Dayna Isaacs | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Resid Phys I/Rep | |||||
$ 29,638.00 | $ 0.00 | $ 6,355.00 | $ 0.00 | $ 35,993.00 | $ 35,993.00 | |
2022 | Resid Phys Ii-Viii/Rep | |||||
$ 70,309.00 | $ 0.00 | $ 8,601.00 | $ 0.00 | $ 78,910.00 | $ 78,910.00 | |
2023 | Resid Phys Ii-Viii/Rep | |||||
$ 85,830.00 | $ 0.00 | $ 7,357.00 | $ 7,979.00 | $ 93,187.00 | $ 101,166.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Home Health Nurse 2 |
Polysomnography Tchno Sr Pd |
Director Of Drp |
Chf Hr Ofcr Hc Me |
Nurse Aid Sr Pd |
Food Svc Mgr 3 |
It Architect 3 |
Recr Prg Leader 4 |
Library Ast 3 |
Financial Anl Supv 1 |