Salary record for Dayron Leon | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Resid Phys I/Rep | |||||
$ 28,711.00 | $ 0.00 | $ 8,363.00 | $ 0.00 | $ 37,074.00 | $ 37,074.00 | |
2022 | Resid Phys Ii-Viii/Rep | |||||
$ 68,970.00 | $ 0.00 | $ 9,225.00 | $ 0.00 | $ 78,195.00 | $ 78,195.00 | |
2023 | Resid Phys Ii-Viii/Rep | |||||
$ 91,410.00 | $ 0.00 | $ 5,350.00 | $ 19,720.00 | $ 96,760.00 | $ 116,480.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Events Spec 1 |
Bioinformatics Progr 1 |
Studio Projectionist Sr |
Ath Trainer 2 |
Asst Prof-Fy |
Customer Svc Mgr 3 |
Laundry Mach Opr |
Translator Tchl |
Radlg Tchno |
Aerospace Mgr 1 |