Salary record for Deana N Tanguay | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Academic Coord I-Fy | |||||
$ 30,188.00 | $ 0.00 | $ 0.00 | $ 36,470.00 | $ 30,188.00 | $ 66,658.00 | |
2020 | Blank Ast 3 | |||||
$ 30,809.00 | $ 0.00 | $ 0.00 | $ 34,134.00 | $ 30,809.00 | $ 64,943.00 | |
2021 | Blank Ast 3 | |||||
$ 37,615.00 | $ 0.00 | $ 705.00 | $ 37,771.00 | $ 38,320.00 | $ 76,091.00 | |
2022 | Publ Educ Spec 4 | |||||
$ 54,282.00 | $ 0.00 | $ 353.00 | $ 37,645.00 | $ 54,635.00 | $ 92,280.00 | |
2023 | Publ Educ Spec 4 | |||||
$ 80,575.00 | $ 0.00 | $ 1,200.00 | $ 45,068.00 | $ 81,775.00 | $ 126,843.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Rsdt Ast |
Prin Administrative Analyst |
Progr Anl 5 |
Hr Generalist 3 |
Ip Mgr 4 |
Pat Access Svc Mgr 3 |
Gen Accountant 4 |
Library Bookbinder Sr |
Care Supv 2 |
Mail Svc Supv 1 |