Salary record for Deanna Grady | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Med Ctr Custodian | |||||
$ 2,896.00 | $ 385.00 | $ 1,134.00 | $ 2,432.00 | $ 4,415.00 | $ 6,847.00 | |
2023 | Med Ctr Custodian | |||||
$ 8,139.00 | $ 414.00 | $ 929.00 | $ 4,342.00 | $ 9,482.00 | $ 13,824.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Acad Prg Mgt Ofcr 3 Gf |
Decision Supp Mgr 1 |
Ambul Care Admstn Crd 4 |
Applications Progr 1 |
Custodian Ld |
Hvac Cntrl Tchn |
Survey Researcher Supv 2 |
Sign Maker Spec |
Admin Ast 2 |
Spec |