Salary record for Deanna Needell | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Prof-Ay | |||||
$ 172,850.00 | $ 0.00 | $ 85,833.00 | $ 27,453.00 | $ 258,683.00 | $ 286,136.00 | |
2022 | Prof-Ay | |||||
$ 183,842.00 | $ 0.00 | $ 100,839.00 | $ 29,681.00 | $ 284,681.00 | $ 314,362.00 | |
2023 | Prof-Ay | |||||
$ 211,518.00 | $ 0.00 | $ 163,324.00 | $ 32,715.00 | $ 374,842.00 | $ 407,557.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ret Customer Svc Repr 3 |
K To 12 Educator 1 |
Lect-Fy |
Vis Assoc Specialist |
Librarian-Career Non Rep |
Med Rcds Ast Sr |
Scene Tchn Sr |
Cath Lab Radlg Tchno Sr |
Med Ofc Svc Crd 3 |
Machinist |