Salary record for DEANNA L ELIAS | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 75,092.00 | $ 3,281.00 | $ 7,293.00 | $ 16,169.00 | $ 85,666.00 | $ 101,835.00 | |
2015 | CLIN NURSE 2 | |||||
$ 98,101.00 | $ 12,404.00 | $ 13,576.00 | $ 22,188.00 | $ 124,081.00 | $ 146,269.00 | |
2016 | CLIN NURSE 2 | |||||
$ 102,242.00 | $ 6,396.00 | $ 12,089.00 | $ 22,776.00 | $ 120,727.00 | $ 143,503.00 | |
2017 | CLIN NURSE 2 | |||||
$ 14,997.00 | $ 3,247.00 | $ 13,059.00 | $ 3,038.00 | $ 31,303.00 | $ 34,341.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Stdt Affairs Ofcr 1 |
Mgd Care Spec 4 |
Customer Svc Mgr 3 |
Clin Img It Spec 5 |
Custodial Mgr 1 |
Anl 3 |
Fire Spec 1 56 Hrs |
Fire Fighter Stdt Rsdt Sr |
Carpenter Spec |
Fac Mgt Spec 3 Cx |