Salary record for Deborah Kelley | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | BLANK AST 3 | |||||
$ 24,607.00 | $ 839.00 | $ 0.00 | $ 14,022.00 | $ 25,446.00 | $ 39,468.00 | |
2019 | Blank Ast 3 | |||||
$ 60,206.00 | $ 0.00 | $ 0.00 | $ 18,574.00 | $ 60,206.00 | $ 78,780.00 | |
2020 | Blank Ast 3 | |||||
$ 65,671.00 | $ 0.00 | $ 0.00 | $ 17,121.00 | $ 65,671.00 | $ 82,792.00 | |
2021 | Blank Ast 3 | |||||
$ 67,336.00 | $ 0.00 | $ 0.00 | $ 17,829.00 | $ 67,336.00 | $ 85,165.00 | |
2022 | Blank Ast 3 | |||||
$ 70,302.00 | $ 0.00 | $ 3,000.00 | $ 18,915.00 | $ 73,302.00 | $ 92,217.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Museum Sci |
Tax Cmplnc Mgr 3 |
Stdt 2 |
Stdt Health Physcn 4 |
Health Sciences Adm 3 |
Clin Care Partner |
Stdt Life Dev Mgr 4 |
Grounds Equip Opr |
Geographic Info Sys Progr 1 |
Mri Tchno |