Salary record for DEBORAH MATHER | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 33,954.00 | $ 274.00 | $ 4,775.00 | $ 9,710.00 | $ 39,003.00 | $ 48,713.00 | |
2015 | CLIN NURSE 2 | |||||
$ 76,541.00 | $ 222.00 | $ 8,307.00 | $ 11,800.00 | $ 85,070.00 | $ 96,870.00 | |
2016 | CLIN NURSE 2 | |||||
$ 79,946.00 | $ 247.00 | $ 9,128.00 | $ 12,357.00 | $ 89,321.00 | $ 101,678.00 | |
2017 | CLIN NURSE 2 | |||||
$ 88,452.00 | $ 394.00 | $ 9,794.00 | $ 19,779.00 | $ 98,640.00 | $ 118,419.00 | |
2018 | CLIN NURSE 3 | |||||
$ 89,184.00 | $ 1,179.00 | $ 8,826.00 | $ 24,091.00 | $ 99,189.00 | $ 123,280.00 | |
2019 | Clin Nurse 3 | |||||
$ 95,224.00 | $ 5,231.00 | $ 7,889.00 | $ 24,380.00 | $ 108,344.00 | $ 132,724.00 | |
2020 | Clin Nurse 3 | |||||
$ 63,627.00 | $ 532.00 | $ 5,768.00 | $ 17,944.00 | $ 69,927.00 | $ 87,871.00 | |
2021 | Clin Nurse 3 | |||||
$ 93,298.00 | $ 1,072.00 | $ 9,145.00 | $ 28,638.00 | $ 103,515.00 | $ 132,153.00 | |
2022 | Clin Nurse 3 | |||||
$ 99,610.00 | $ 260.00 | $ 11,136.00 | $ 27,487.00 | $ 111,006.00 | $ 138,493.00 | |
2023 | Clin Nurse 3 | |||||
$ 91,835.00 | $ 276.00 | $ 8,705.00 | $ 26,500.00 | $ 100,816.00 | $ 127,316.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Govt Rel Mgr 1 |
Info Sys Anl 4 |
Assoc Adj Prof-Ay-1/9 |
Museum Educ Mgr 1 |
Hvac Mech |
Musician 2 |
Regl And Cmplnc Hc Spec 5 |
Vc Stdt Affairs |
Reg Dietetic Tchn |
Educ Tchl Supv 1 |