Salary record for DEBRA LYNNE CARTER | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | BLANK AST 2 | |||||
$ 46,812.00 | $ 1,716.00 | $ 1,514.00 | $ 13,362.00 | $ 50,042.00 | $ 63,404.00 | |
2015 | BLANK AST 2 | |||||
$ 47,930.00 | $ 1,400.00 | $ 1,402.00 | $ 14,165.00 | $ 50,732.00 | $ 64,897.00 | |
2016 | BLANK AST 2 | |||||
$ 49,005.00 | $ 196.00 | $ 1,392.00 | $ 14,583.00 | $ 50,593.00 | $ 65,176.00 | |
2017 | BLANK AST 2 | |||||
$ 50,671.00 | $ 2,592.00 | $ 2,588.00 | $ 15,078.00 | $ 55,851.00 | $ 70,929.00 | |
2018 | BLANK AST 2 | |||||
$ 52,714.00 | $ 1,774.00 | $ 1,385.00 | $ 14,510.00 | $ 55,873.00 | $ 70,383.00 | |
2019 | Blank Ast 2 | |||||
$ 54,299.00 | $ 110.00 | $ 1,383.00 | $ 15,066.00 | $ 55,792.00 | $ 70,858.00 | |
2020 | Blank Ast 2 | |||||
$ 55,492.00 | $ 107.00 | $ 361.00 | $ 15,788.00 | $ 55,960.00 | $ 71,748.00 | |
2021 | Blank Ast 2 | |||||
$ 57,394.00 | $ 0.00 | $ 186.00 | $ 16,505.00 | $ 57,580.00 | $ 74,085.00 | |
2022 | Blank Ast 2 | |||||
$ 32,192.00 | $ 3,563.00 | $ 11,262.00 | $ 9,418.00 | $ 47,017.00 | $ 56,435.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sys Integration Engr 3 |
Pharmacist Sr Supv |
Radlg Tchno Prn |
Progr Anl 3 Supv |
Associate Director Per Diem |
State Govt Rel Profl 4 |
Head Coach 5 |
Trainer 5 |
Carpenter Locksmith |
Signmaker |