Salary record for DEBRA D LANGE | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | NURSE AID SR | |||||
$ 36,632.00 | $ 374.00 | $ 1,265.00 | $ 25,529.00 | $ 38,271.00 | $ 63,800.00 | |
2015 | NURSE AID SR | |||||
$ 38,409.00 | $ 833.00 | $ 750.00 | $ 27,654.00 | $ 39,992.00 | $ 67,646.00 | |
2016 | NURSE AID SR | |||||
$ 44,434.00 | $ 3,244.00 | $ 250.00 | $ 28,814.00 | $ 47,928.00 | $ 76,742.00 | |
2017 | NURSE AID SR | |||||
$ 44,382.00 | $ 2,063.00 | $ 1,000.00 | $ 30,171.00 | $ 47,445.00 | $ 77,616.00 | |
2018 | NURSE AID SR | |||||
$ 32,224.00 | $ 1,016.00 | $ 0.00 | $ 31,459.00 | $ 33,240.00 | $ 64,699.00 | |
2019 | Nurse Aid Sr | |||||
$ 45,032.00 | $ 1,813.00 | $ 1,765.00 | $ 35,393.00 | $ 48,610.00 | $ 84,003.00 | |
2020 | Nurse Aid Sr | |||||
$ 50,335.00 | $ 2,839.00 | $ 3,993.00 | $ 32,903.00 | $ 57,167.00 | $ 90,070.00 | |
2021 | Nurse Aid Sr | |||||
$ 52,979.00 | $ 2,013.00 | $ 2,155.00 | $ 35,249.00 | $ 57,147.00 | $ 92,396.00 | |
2022 | Nurse Aid Sr | |||||
$ 52,620.00 | $ 2,392.00 | $ 1,974.00 | $ 36,272.00 | $ 56,986.00 | $ 93,258.00 | |
2023 | Nurse Aid Sr | |||||
$ 56,968.00 | $ 8,603.00 | $ 2,878.00 | $ 36,128.00 | $ 68,449.00 | $ 104,577.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Electrn Opr 3 |
Groundskeeper Sr Ld |
Chf Nurse Exec Me |
Tech Supp Anl 2 |
Linen Svc Head Worker |
Geographic Info Sys Supv 2 |
Comm Spec 3 |
Asst Adj Prof-Sft-Vm |
Real Estate Ofcr 5 |
Auditor 3 |