Salary record for Deena Wang | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Sra 1 | |||||
$ 39,025.00 | $ 744.00 | $ 0.00 | $ 477.00 | $ 39,769.00 | $ 40,246.00 | |
2023 | Project Policy Anl 3 | |||||
$ 67,922.00 | $ 0.00 | $ 0.00 | $ 7,610.00 | $ 67,922.00 | $ 75,532.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sr Lect Soe-Hcomp |
Asst Adj Prof-Fy-B/E/E |
Asst Dean |
Ehs Mgr 4 |
Alumni External Rel Spec 2 |
Customer Svc Supv 1 |
Pharmacy Tchn 3 Pd |
Stdt Svc Advisor 5 |
Elevator Mech |
Hosp Lab Tchn 3 Pd |