Salary record for DELORES A JONES | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | STDT AFFAIRS OFCR 2 | |||||
$ 32,352.00 | $ 0.00 | $ 3,720.00 | $ 10,914.00 | $ 36,072.00 | $ 46,986.00 | |
2014 | NURSE PD | |||||
$ 117,852.00 | $ 6,171.00 | $ 21,421.00 | $ 0.00 | $ 145,444.00 | $ 145,444.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2015 | NURSE PD | |||||
$ 137,768.00 | $ 17,681.00 | $ 43,248.00 | $ 0.00 | $ 198,697.00 | $ 198,697.00 | |
2016 | NURSE PD | |||||
$ 207,319.00 | $ 58,313.00 | $ 44,666.00 | $ 2,779.00 | $ 310,298.00 | $ 313,077.00 | |
2017 | NURSE PD | |||||
$ 212,520.00 | $ 62,579.00 | $ 45,259.00 | $ 2,220.00 | $ 320,358.00 | $ 322,578.00 | |
2018 | NURSE PD | |||||
$ 207,542.00 | $ 50,850.00 | $ 38,170.00 | $ 2,253.00 | $ 296,562.00 | $ 298,815.00 | |
2019 | Nurse Pd | |||||
$ 216,745.00 | $ 15,267.00 | $ 33,137.00 | $ 2,626.00 | $ 265,149.00 | $ 267,775.00 | |
2020 | Nurse Pd | |||||
$ 227,176.00 | $ 44,232.00 | $ 32,340.00 | $ 218.00 | $ 303,748.00 | $ 303,966.00 | |
2021 | Nurse Pd | |||||
$ 231,429.00 | $ 34,773.00 | $ 41,466.00 | $ 0.00 | $ 307,668.00 | $ 307,668.00 | |
2022 | Nurse Pd | |||||
$ 234,074.00 | $ 44,724.00 | $ 26,814.00 | $ 0.00 | $ 305,612.00 | $ 305,612.00 | |
2023 | Nurse Pd | |||||
$ 249,601.00 | $ 26,571.00 | $ 15,218.00 | $ 0.00 | $ 291,390.00 | $ 291,390.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Treasury Anl 4 |
Able Seaman 2 Pd |
Health Info Mgt Mgr 1 |
Records Supv 1 |
Nurse Prac Rsdt |
Accountant 1 |
Prosthetist Orthotist |
Stf Pharmacist 2 |
Clin Applications Supv 2 |
Sys Opr Ld |