Salary record for DEMETRIA R DUGAS | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | HOSP LAB TCHN 2 | |||||
$ 72,000.00 | $ 393.00 | $ 2,010.00 | $ 29,420.00 | $ 74,403.00 | $ 103,823.00 | |
2015 | HOSP LAB TCHN 2 | |||||
$ 74,110.00 | $ 108.00 | $ 0.00 | $ 30,542.00 | $ 74,218.00 | $ 104,760.00 | |
2016 | HOSP LAB TCHN 2 | |||||
$ 78,862.00 | $ 248.00 | $ 0.00 | $ 31,131.00 | $ 79,110.00 | $ 110,241.00 | |
2017 | HOSP LAB TCHN 2 | |||||
$ 84,021.00 | $ -209.00 | $ 0.00 | $ 32,567.00 | $ 83,812.00 | $ 116,379.00 | |
2018 | HOSP LAB TCHN 2 | |||||
$ 85,708.00 | $ 459.00 | $ 0.00 | $ 37,368.00 | $ 86,167.00 | $ 123,535.00 | |
2019 | Hosp Lab Tchn 2 | |||||
$ 87,443.00 | $ 652.00 | $ 0.00 | $ 34,331.00 | $ 88,095.00 | $ 122,426.00 | |
2020 | Hosp Lab Tchn 2 | |||||
$ 90,359.00 | $ 0.00 | $ 3,000.00 | $ 34,899.00 | $ 93,359.00 | $ 128,258.00 | |
2021 | Hosp Lab Tchn 2 | |||||
$ 89,312.00 | $ 367.00 | $ 1,000.00 | $ 40,856.00 | $ 90,679.00 | $ 131,535.00 | |
2022 | Pat Rel Profl 4 | |||||
$ 83,383.00 | $ 0.00 | $ 1,333.00 | $ 41,056.00 | $ 84,716.00 | $ 125,772.00 | |
2023 | Pat Rel Profl 4 Cx | |||||
$ 87,174.00 | $ 0.00 | $ 2,500.00 | $ 42,443.00 | $ 89,674.00 | $ 132,117.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Stdt Disability Mgr 1 |
Counsel 1 |
Asst Curator |
Continuing Appt-Temp Aug-Fy |
Skld Crafts Trades Supv 1 |
Admin Anl Prn Supv |
Med Rcds Adm |
Concierge Mgr 1 |
Trainer 5 |
Anatomical Svc Profl 2 |