Salary record for DENAH BALILA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 96,128.00 | $ 2,907.00 | $ 9,879.00 | $ 32,913.00 | $ 108,914.00 | $ 141,827.00 | |
2015 | CLIN NURSE 2 | |||||
$ 93,445.00 | $ 1,764.00 | $ 10,409.00 | $ 34,912.00 | $ 105,618.00 | $ 140,530.00 | |
2016 | CLIN NURSE 2 | |||||
$ 102,957.00 | $ 1,385.00 | $ 2,708.00 | $ 35,615.00 | $ 107,050.00 | $ 142,665.00 | |
2017 | CLIN NURSE 2 | |||||
$ 85,106.00 | $ 1,354.00 | $ 1,498.00 | $ 28,446.00 | $ 87,958.00 | $ 116,404.00 | |
2017 | CLIN NURSE 2 | |||||
$ 31,205.00 | $ 2,910.00 | $ 65.00 | $ 9,912.00 | $ 34,180.00 | $ 44,092.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2018 | CLIN NURSE 2 | |||||
$ 135,104.00 | $ 10,106.00 | $ 2,301.00 | $ 42,410.00 | $ 147,511.00 | $ 189,921.00 | |
2019 | Clin Nurse 2 | |||||
$ 147,269.00 | $ 14,609.00 | $ 2,154.00 | $ 44,266.00 | $ 164,032.00 | $ 208,298.00 | |
2019 | Clin Nurse 2 | |||||
$ 0.00 | $ 0.00 | $ 206.00 | $ 0.00 | $ 206.00 | $ 206.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2020 | Clin Nurse 2 | |||||
$ 154,025.00 | $ 18,162.00 | $ 1,249.00 | $ 42,544.00 | $ 173,436.00 | $ 215,980.00 | |
2021 | Clin Nurse 2 | |||||
$ 162,839.00 | $ 30,166.00 | $ 3,684.00 | $ 49,674.00 | $ 196,689.00 | $ 246,363.00 | |
2022 | Clin Nurse 2 | |||||
$ 167,115.00 | $ 10,719.00 | $ 10,721.00 | $ 36,617.00 | $ 188,555.00 | $ 225,172.00 | |
2023 | Clin Nurse 2 | |||||
$ 180,318.00 | $ 1,897.00 | $ 11,248.00 | $ 44,318.00 | $ 193,463.00 | $ 237,781.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sra 4 Supv |
Hosp Ast 2 Pd |
Pat Access Svc Mgr 4 |
Able Seaman 2 Pd |
Dentist Asc |
It Scrty Mgr 2 |
Vice Provost |
Acad Hr Mgr 2 |
Compensation Anl 3 Gf |
Clin Nurse Shs Supv 2 |