Salary record for Deng-Yuan Liou | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Oth Post-Md Train 2-8/Rep | |||||
$ 38,188.00 | $ 0.00 | $ 750.00 | $ 15,281.00 | $ 38,938.00 | $ 54,219.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Postdoc-Employee Nex |
Cogen Opr |
Carpenter Appr |
Dentist Sr |
Music Therapist Pd |
Voc Rehab Spec 2 |
Stdt Affairs Ofcr 2 |
Stdt Health Physcn 3 |
Academic Coord Ii-Fy |
Compensation Supv 2 |