Salary record for DENICE ADAMS LANUTI | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR | |||||
$ 116,802.00 | $ 0.00 | $ 625.00 | $ 28,312.00 | $ 117,427.00 | $ 145,739.00 | |
2015 | DIR | |||||
$ 120,306.00 | $ 0.00 | $ 0.00 | $ 31,233.00 | $ 120,306.00 | $ 151,539.00 | |
2016 | DIR | |||||
$ 123,783.00 | $ 0.00 | $ 0.00 | $ 31,945.00 | $ 123,783.00 | $ 155,728.00 | |
2017 | DIR | |||||
$ 127,258.00 | $ 0.00 | $ 0.00 | $ 33,132.00 | $ 127,258.00 | $ 160,390.00 | |
2018 | DIR | |||||
$ 131,733.00 | $ 0.00 | $ 0.00 | $ 34,571.00 | $ 131,733.00 | $ 166,304.00 | |
2019 | Dir | |||||
$ 137,253.00 | $ 0.00 | $ 1,300.00 | $ 35,855.00 | $ 138,553.00 | $ 174,408.00 | |
2020 | Dir | |||||
$ 139,625.00 | $ 0.00 | $ 0.00 | $ 36,670.00 | $ 139,625.00 | $ 176,295.00 | |
2021 | Fundraiser 4 | |||||
$ 141,373.00 | $ 0.00 | $ 500.00 | $ 38,284.00 | $ 141,873.00 | $ 180,157.00 | |
2022 | Fundraiser 4 | |||||
$ 150,249.00 | $ 0.00 | $ 500.00 | $ 40,011.00 | $ 150,749.00 | $ 190,760.00 | |
2023 | Fundraiser 4 | |||||
$ 163,850.00 | $ 0.00 | $ 500.00 | $ 41,538.00 | $ 164,350.00 | $ 205,888.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Able Seaman 2 Pd |
Employee Rel Mgr 1 |
Exec Advisor 5 |
Clin Applications Profl 1 |
Med Ctr Dev Tchn 3 |
Publ Educ Spec 3 Gf |
Director Of Leop |
Ehs Supv 1 |
Acquisitions Editor 4 |
Writer Editor 3 |