Salary record for DENISHA J BLAND | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | LRNG SKLS CNSLR | |||||
$ 7,781.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 7,781.00 | $ 7,781.00 | |
2015 | LRNG SKLS CNSLR | |||||
$ 11,144.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 11,144.00 | $ 11,144.00 | |
2016 | LRNG SKLS CNSLR | |||||
$ 16,891.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 16,891.00 | $ 16,891.00 | |
2019 | K To 14 Acad Prep Spec 1 | |||||
$ 40,643.00 | $ 4,153.00 | $ 0.00 | $ 14,442.00 | $ 44,796.00 | $ 59,238.00 | |
2020 | K To 14 Acad Prep Spec 1 | |||||
$ 40,331.00 | $ 4,860.00 | $ 500.00 | $ 17,136.00 | $ 45,691.00 | $ 62,827.00 | |
2021 | K To 14 Acad Prep Spec 2 | |||||
$ 48,492.00 | $ 5,565.00 | $ 900.00 | $ 21,799.00 | $ 54,957.00 | $ 76,756.00 | |
2022 | K To 14 Acad Prep Spec 2 | |||||
$ 50,898.00 | $ 5,806.00 | $ 200.00 | $ 22,930.00 | $ 56,904.00 | $ 79,834.00 | |
2023 | K To 14 Acad Prep Spec 2 | |||||
$ 50,898.00 | $ 6,656.00 | $ 0.00 | $ 23,670.00 | $ 57,554.00 | $ 81,224.00 | |
2023 | Unclassified | |||||
$ 0.00 | $ 0.00 | $ 250.00 | $ 0.00 | $ 250.00 | $ 250.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Hosp Med Transcriber Sr |
Statistician Prn |
Stdt Svc Supv 1 |
Federal Govt Rel Profl 5 |
Pat Sfty Profl 2 |
Financial Aid Mgr 3 |
Admin Mgr 1 |
Clin Lab Shs Supv 2 |
Jr Specialist Nex |
Sra 2 Supv |