Salary record for Denitsa Panova | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Events Spec 2 | |||||
$ 23,558.00 | $ 0.00 | $ 0.00 | $ 6,447.00 | $ 23,558.00 | $ 30,005.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Energy Mgr 2 |
Ath Supv 1 |
Non Evaluated Msp |
Health Plan Admin Mgr 3 |
Fundraiser 2 Nex |
Pulmonary Tchn Pd |
Agricultural Tchn Prn |
Mental Health Ther 2 |
Rsch Data Anl 4 |
Care Mgr 4 |