Salary record for Denitsa Panova | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Events Spec 2 | |||||
$ 23,558.00 | $ 0.00 | $ 0.00 | $ 6,447.00 | $ 23,558.00 | $ 30,005.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Embryologist 4 |
Hr Generalist 3 |
Asc Physcn |
Spec |
Rsch Adm 4 |
Lect Soe-Ay-B/E/E |
Child Life Teacher 3 |
Risk Mgt Hc Mgr 1 |
Emergency Trauma Tchn Sr |
Ambul Care Admstn Supv 2 |