Salary record for Denitsa Panova | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Events Spec 2 | |||||
$ 23,558.00 | $ 0.00 | $ 0.00 | $ 6,447.00 | $ 23,558.00 | $ 30,005.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Enterprise Risk Mgr 1 |
Progr Anl 4 Supv |
Field Rsch Mgr 1 |
Gen Accountant 1 |
Studio Projectionist Sr |
Stdt Disability Mgr 1 |
Aerospace Mgr 2 |
Vis Asst Prof |
Sra 3 |
Fire Spec 2 40 Hrs |