Salary record for Dennis Angelo Garcia | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Admin Care Clin Partner Pd | |||||
$ 21,849.00 | $ 7.00 | $ 905.00 | $ 0.00 | $ 22,761.00 | $ 22,761.00 | |
2022 | Admin Care Clin Partner Pd | |||||
$ 41,212.00 | $ 809.00 | $ 1,196.00 | $ 2,576.00 | $ 43,217.00 | $ 45,793.00 | |
2023 | Clin Nurse 2 | |||||
$ 106,765.00 | $ 280.00 | $ 4,932.00 | $ 16,496.00 | $ 111,977.00 | $ 128,473.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Cmty Health Outr Profl 2 |
Cno Med Ctr |
Boatswain 3 Pd |
Wardrobe Tchn Prn |
Steam Ops Engr |
Lighting Tech Ld |
Home Health Supv 2 |
Cardiovascular Mgr 1 |
Clin Informatics Spec 4 |
Counsel 5 |