Salary record for Derek Lorenzo | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Admin Spec | |||||
$ 9,769.00 | $ 347.00 | $ 0.00 | $ 657.00 | $ 10,116.00 | $ 10,773.00 | |
2022 | Admin Spec | |||||
$ 54,193.00 | $ 80.00 | $ 500.00 | $ 4,217.00 | $ 54,773.00 | $ 58,990.00 | |
2023 | Hr Ast 3 | |||||
$ 65,553.00 | $ 417.00 | $ 2,151.00 | $ 16,528.00 | $ 68,121.00 | $ 84,649.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sra 2 Supv |
Ath Profl 1 |
Cardiovascular Mgr 2 |
It Scrty Anl 2 |
Med Ast 3 |
Roofer |
Real Estate Ofcr 4 |
Ip Ofcr 2 |
Inv Risk Mgr 3 |
Bus Tchl Supp Mgr 1 |