Salary record for Derek Salud | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Resid Phys I/Rep | |||||
$ 27,798.00 | $ 0.00 | $ 4,483.00 | $ 0.00 | $ 32,281.00 | $ 32,281.00 | |
2023 | Resid Phys Ii-Viii/Rep | |||||
$ 74,992.00 | $ 0.00 | $ 10,188.00 | $ 0.00 | $ 85,180.00 | $ 85,180.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Vc Acad Personnel |
Ath Supv 1 |
Res-Fy |
Educator 3 Bya |
Assoc Res-Fy-Non Rep |
Dental Hygienist |
Care Mgr 3 |
Occupational Ther 2 Ex |
Real Estate Mgr 1 |
Resid Phys Ii-Viii/Non Rep |