Salary record for Desert Horse Grant | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | DIR | |||||
$ 14,943.00 | $ 0.00 | $ 36,541.00 | $ 609.00 | $ 51,484.00 | $ 52,093.00 | |
2017 | DIR | |||||
$ 380,266.00 | $ 0.00 | $ 58,503.00 | $ 57,172.00 | $ 438,769.00 | $ 495,941.00 | |
2018 | DIR | |||||
$ 407,629.00 | $ 0.00 | $ 95,377.00 | $ 39,513.00 | $ 503,006.00 | $ 542,519.00 | |
2019 | Dir | |||||
$ 422,850.00 | $ 0.00 | $ 68,234.00 | $ 38,738.00 | $ 491,084.00 | $ 529,822.00 | |
2020 | Dir | |||||
$ 430,994.00 | $ 0.00 | $ 62,850.00 | $ 32,291.00 | $ 493,844.00 | $ 526,135.00 | |
2021 | Dir | |||||
$ 274,410.00 | $ 0.00 | $ 174,481.00 | $ 18,724.00 | $ 448,891.00 | $ 467,615.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
K To 12 Educator 3 |
Nurse Pract Shs Supv 2 |
Lect-Fy-Continuing |
Key Entry Opr |
Rsch Data Anl 1 |
Boat Opr 1 Pd |
Mason Ld |
Ultrasound Tchno Sr Pd |
First Ofcr Pd |
Lead Admin Assist / Fac Supp |