Salary record for DEYA MONTALVO | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 94,502.00 | $ 3,928.00 | $ 1,610.00 | $ 18,913.00 | $ 100,040.00 | $ 118,953.00 | |
2015 | CLIN NURSE 2 | |||||
$ 115,162.00 | $ 8,480.00 | $ 3,690.00 | $ 23,654.00 | $ 127,332.00 | $ 150,986.00 | |
2016 | CLIN NURSE 2 | |||||
$ 127,965.00 | $ 24,269.00 | $ 13,886.00 | $ 26,720.00 | $ 166,120.00 | $ 192,840.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Lect Soe-Ay |
Producer Dir |
Employment Mgr 2 |
Baker |
Pat Rel Profl 2 Cx |
K To 14 Acad Prep Mgr 3 |
Biomed Equip Tchn 4 |
Bioinformatics Progr 1 |
Career Counselor |
Clerk Sr Or Secr |