Salary record for Diana English-Fuller | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | BLANK AST 3 | |||||
$ 57,811.00 | $ 48.00 | $ 0.00 | $ 22,038.00 | $ 57,859.00 | $ 79,897.00 | |
2016 | BLANK AST 3 | |||||
$ 53,960.00 | $ 230.00 | $ 0.00 | $ 23,282.00 | $ 54,190.00 | $ 77,472.00 | |
2017 | BLANK AST 3 | |||||
$ 47,516.00 | $ 0.00 | $ 1,200.00 | $ 21,551.00 | $ 48,716.00 | $ 70,267.00 | |
2018 | BLANK AST 3 | |||||
$ 244.00 | $ 0.00 | $ 0.00 | $ 19,417.00 | $ 244.00 | $ 19,661.00 | |
2019 | Blank Ast 3 | |||||
$ 8,263.00 | $ 0.00 | $ 0.00 | $ 27,867.00 | $ 8,263.00 | $ 36,130.00 | |
2020 | Blank Ast 3 | |||||
$ 32,895.00 | $ 266.00 | $ 0.00 | $ 0.00 | $ 33,161.00 | $ 33,161.00 | |
2021 | Blank Ast 3 | |||||
$ 70,114.00 | $ 548.00 | $ 0.00 | $ 25,957.00 | $ 70,662.00 | $ 96,619.00 | |
2022 | Blank Ast 3 | |||||
$ 72,327.00 | $ 1,631.00 | $ 3,000.00 | $ 27,213.00 | $ 76,958.00 | $ 104,171.00 | |
2023 | Blank Ast 3 | |||||
$ 77,922.00 | $ 276.00 | $ 0.00 | $ 28,243.00 | $ 78,198.00 | $ 106,441.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Chan |
Health Profns Educ Spec 4 Gf |
Concierge 3 |
Clin Doc Mgr 1 |
Survey Worker Sr |
Occupational Ther Cert Ast 3 |
Mason |
Qlty Impv Hc Mgr 1 |
Cardiovascular Tchn |
Hosp Aid Pd |