Salary record for DIANA MASTEN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 136,935.00 | $ 12,629.00 | $ 13,822.00 | $ 31,838.00 | $ 163,386.00 | $ 195,224.00 | |
2015 | CLIN NURSE 2 | |||||
$ 132,644.00 | $ 16,184.00 | $ 12,934.00 | $ 33,567.00 | $ 161,762.00 | $ 195,329.00 | |
2016 | CLIN NURSE 2 | |||||
$ 137,028.00 | $ 18,884.00 | $ 12,406.00 | $ 34,343.00 | $ 168,318.00 | $ 202,661.00 | |
2017 | CLIN NURSE 2 | |||||
$ 136,016.00 | $ 14,683.00 | $ 11,316.00 | $ 28,948.00 | $ 162,015.00 | $ 190,963.00 | |
2018 | CLIN NURSE 2 | |||||
$ 145,482.00 | $ 15,387.00 | $ 12,350.00 | $ 30,308.00 | $ 173,219.00 | $ 203,527.00 | |
2019 | Clin Nurse 2 | |||||
$ 117,270.00 | $ 8,326.00 | $ 9,143.00 | $ 25,026.00 | $ 134,739.00 | $ 159,765.00 | |
2020 | Clin Nurse 2 | |||||
$ 135,093.00 | $ 14,676.00 | $ 21,200.00 | $ 25,975.00 | $ 170,969.00 | $ 196,944.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Rehab Svc Shs Mgr 1 |
Voc Nurse Sr |
Financial Anl 4 |
Equip Opr |
It Architect 3 |
Carpenter Appr |
Clin Applications Profl 1 |
Marine Tchn 3 Nex |
Perf Artist 3 |
Skld Crafts Trades Mgr 1 |