Salary record for Diana Perez Sanchez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Custodian Sr | |||||
$ 21,332.00 | $ 595.00 | $ 0.00 | $ 8,039.00 | $ 21,927.00 | $ 29,966.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Second Engr Ast Pd |
Nurse Pract 3 |
Groundskeeper Ld |
Ucdc Educator - Fy |
Painter Ld |
Educ Tchl Mgr 1 |
Lab Ast 4 |
Access Repr Prn Pd |
Health Sciences Adm 4 |
Recr Supv 2 |