Salary record for Dinah Ipong Ginete | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 65,872.00 | $ 2,017.00 | $ 6,568.00 | $ 21,348.00 | $ 74,457.00 | $ 95,805.00 | |
2017 | CLIN NURSE 2 | |||||
$ 133,248.00 | $ 14,907.00 | $ 9,157.00 | $ 39,416.00 | $ 157,312.00 | $ 196,728.00 | |
2018 | CLIN NURSE 2 | |||||
$ 135,877.00 | $ 10,988.00 | $ 6,871.00 | $ 37,462.00 | $ 153,736.00 | $ 191,198.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Theater Prod Spec 2 |
Clin Lab Sci Spec |
Stdt Acad Spec 4 |
Clin Care Partner Pd |
Dietitian Sr Supv |
Wardrobe Tchn Sr |
Aerospace Mgr 3 |
Rsch Adm 1 |
Med Ast 2 |
Syswide Budget Anl 4 |