Salary record for Diorin F De Dios-Ancheta | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 50,165.00 | $ 1,387.00 | $ 641.00 | $ 10,484.00 | $ 52,193.00 | $ 62,677.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Hosp Ast |
Risk Mgt Hc Profl 2 |
Clin Nurse Supv 3 Nex |
Social Work Hc Supv 2 |
Risk Mgt Hc Profl 5 |
Cso Med Ctr |
Custodial Hc Mgr 2 |
Sra 2 Supv |
Scrty Supv 2 |
Cnslng Therapist 3 Hx Gf |