Salary record for Dk Haas | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Marketing Spec 4 | |||||
$ 100,718.00 | $ 0.00 | $ 0.00 | $ 33,244.00 | $ 100,718.00 | $ 133,962.00 | |
2022 | Marketing Spec 4 | |||||
$ 108,379.00 | $ 0.00 | $ 0.00 | $ 34,851.00 | $ 108,379.00 | $ 143,230.00 | |
2023 | Marketing Spec 4 | |||||
$ 117,208.00 | $ 0.00 | $ 0.00 | $ 35,945.00 | $ 117,208.00 | $ 153,153.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Lab Ast 2 |
Genetic Cnslng Hc Supv 2 |
Prof-Sft-Vm |
Customer Svc Mgr 1 |
Director Ii |
Pat Rel Profl 3 Cx |
Organizational Cnslt 5 |
Practice Crd 2 |
Act/Interim Vice Provost |
Boat Opr Sr 1 |