Salary record for DOLORES T ESPIRITU | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | LAB AST 1 | |||||
$ 35,384.00 | $ 0.00 | $ 151.00 | $ 12,285.00 | $ 35,535.00 | $ 47,820.00 | |
2015 | LAB AST 1 | |||||
$ 35,673.00 | $ 0.00 | $ 0.00 | $ 13,200.00 | $ 35,673.00 | $ 48,873.00 | |
2016 | LAB AST 1 | |||||
$ 36,799.00 | $ 0.00 | $ 0.00 | $ 13,480.00 | $ 36,799.00 | $ 50,279.00 | |
2017 | LAB AST 1 | |||||
$ 37,713.00 | $ 0.00 | $ 0.00 | $ 13,963.00 | $ 37,713.00 | $ 51,676.00 | |
2018 | LAB AST 1 | |||||
$ 37,690.00 | $ 0.00 | $ 0.00 | $ 14,371.00 | $ 37,690.00 | $ 52,061.00 | |
2019 | Lab Ast 1 | |||||
$ 38,781.00 | $ 0.00 | $ 0.00 | $ 14,709.00 | $ 38,781.00 | $ 53,490.00 | |
2020 | Lab Ast 1 | |||||
$ 41,294.00 | $ 0.00 | $ 0.00 | $ 15,323.00 | $ 41,294.00 | $ 56,617.00 | |
2021 | Lab Ast 1 | |||||
$ 43,036.00 | $ 0.00 | $ 0.00 | $ 16,067.00 | $ 43,036.00 | $ 59,103.00 | |
2022 | Lab Ast 1 | |||||
$ 44,442.00 | $ 0.00 | $ 0.00 | $ 16,501.00 | $ 44,442.00 | $ 60,943.00 | |
2023 | Lab Ast 1 | |||||
$ 45,867.00 | $ 0.00 | $ 0.00 | $ 16,758.00 | $ 45,867.00 | $ 62,625.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Coord Public Prog |
Population Health Mgr 2 |
Agricultural Tchn Sr |
Financial Svc Anl 2 |
Carpenter Locksmith |
Baker |
Hosp Blank Ast 3 |
Ucdc Educator - Ay |
Custodian |
Capital Markets Fin Ofcr 3 |