Salary record for Dominic de Vera | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Blank Ast 2 | |||||
$ 7,408.00 | $ 32.00 | $ 0.00 | $ 0.00 | $ 7,440.00 | $ 7,440.00 | |
2022 | Project Policy Anl 2 | |||||
$ 47,887.00 | $ 1,462.00 | $ 41.00 | $ 0.00 | $ 49,390.00 | $ 49,390.00 | |
2023 | Alumni External Rel Spec 2 | |||||
$ 54,749.00 | $ 343.00 | $ 0.00 | $ 8,325.00 | $ 55,092.00 | $ 63,417.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Carpenter |
Ambul Care Pat Supv 1 |
Lect-Ay-Continuing |
Events Spec 2 |
Fac Project Mgt Spec 4 Hc |
Storekeeper |
Fac Project Mgr 4 |
Prod Cntrl Anl 3 |
Hvac Cntrl Tchn |
Recr Prg Leader 2 |