Salary record for DONALD P LEMONS | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | RESP THER 2 | |||||
$ 114,574.00 | $ 4,488.00 | $ 15,803.00 | $ 29,093.00 | $ 134,865.00 | $ 163,958.00 | |
2015 | RESP THER 2 | |||||
$ 117,812.00 | $ 8,680.00 | $ 13,708.00 | $ 31,168.00 | $ 140,200.00 | $ 171,368.00 | |
2016 | RESP THER 2 | |||||
$ 121,973.00 | $ 4,708.00 | $ 12,344.00 | $ 31,996.00 | $ 139,025.00 | $ 171,021.00 | |
2017 | RESP THER 2 | |||||
$ 128,691.00 | $ 7,644.00 | $ 12,955.00 | $ 33,555.00 | $ 149,290.00 | $ 182,845.00 | |
2018 | RESP THER 2 | |||||
$ 130,130.00 | $ 6,559.00 | $ 13,239.00 | $ 34,450.00 | $ 149,928.00 | $ 184,378.00 | |
2019 | Resp Ther 2 | |||||
$ 131,717.00 | $ 7,398.00 | $ 12,230.00 | $ 34,889.00 | $ 151,345.00 | $ 186,234.00 | |
2020 | Resp Ther 2 | |||||
$ 135,084.00 | $ 5,866.00 | $ 16,114.00 | $ 36,700.00 | $ 157,064.00 | $ 193,764.00 | |
2021 | Resp Ther 2 | |||||
$ 141,827.00 | $ 5,505.00 | $ 13,308.00 | $ 38,305.00 | $ 160,640.00 | $ 198,945.00 | |
2022 | Resp Ther 2 | |||||
$ 146,745.00 | $ 8,478.00 | $ 12,985.00 | $ 39,465.00 | $ 168,208.00 | $ 207,673.00 | |
2023 | Resp Ther 2 | |||||
$ 46,425.00 | $ 1,936.00 | $ 23,785.00 | $ 11,291.00 | $ 72,146.00 | $ 83,437.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Rsch And Dev Engr 5 |
Baker Ast |
Ct Tchno Pd |
Provider Enrollment Mgr 1 |
Case Mgt Hc Mgr 1 |
Custodian Sr Pd |
Oiler Opr 2 |
Pat Rel Profl 3 Cx |
Prg Repr 3 |
Lactation Consultant 3 Pd |