Salary record for DONETTE LUMAGUI SICO | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 87,627.00 | $ 8,510.00 | $ 7,808.00 | $ 18,839.00 | $ 103,945.00 | $ 122,784.00 | |
2015 | CLIN NURSE 2 | |||||
$ 87,955.00 | $ 3,790.00 | $ 7,841.00 | $ 20,060.00 | $ 99,586.00 | $ 119,646.00 | |
2016 | CLIN NURSE 2 | |||||
$ 94,940.00 | $ 7,176.00 | $ 9,173.00 | $ 21,393.00 | $ 111,289.00 | $ 132,682.00 | |
2017 | CLIN NURSE 2 | |||||
$ 99,667.00 | $ 6,123.00 | $ 8,876.00 | $ 22,095.00 | $ 114,666.00 | $ 136,761.00 | |
2018 | CLIN NURSE 2 | |||||
$ 100,710.00 | $ 3,205.00 | $ 7,440.00 | $ 22,754.00 | $ 111,355.00 | $ 134,109.00 | |
2019 | Clin Nurse 2 | |||||
$ 112,700.00 | $ 6,295.00 | $ 7,087.00 | $ 17,284.00 | $ 126,082.00 | $ 143,366.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Alumni External Rel Mgr 3 |
Clerk |
Stdt Disability Spec 4 |
Lect-Ay-1/9 |
Blank Ast 3 |
K To 12 Educator 2 |
Rsdt Ast |
Neuro Tchno |
Gsr-Full Fee Rem |
Fac Project Mgr 1 Hc |