Salary record for DOOJIN KIM | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | ASC PHYSCN DIPLOMATE | |||||
$ 120,000.00 | $ 0.00 | $ 519,002.00 | $ 34,353.00 | $ 639,002.00 | $ 673,355.00 | |
2015 | ASC PHYSCN DIPLOMATE | |||||
$ 120,000.00 | $ 0.00 | $ 390,278.00 | $ 37,257.00 | $ 510,278.00 | $ 547,535.00 | |
2016 | ASC PHYSCN DIPLOMATE | |||||
$ 134,083.00 | $ 0.00 | $ 388,387.00 | $ 39,551.00 | $ 522,470.00 | $ 562,021.00 | |
2017 | ASC PHYSCN DIPLOMATE | |||||
$ 153,800.00 | $ 0.00 | $ 362,846.00 | $ 43,291.00 | $ 516,646.00 | $ 559,937.00 | |
2018 | ASC PHYSCN DIPLOMATE | |||||
$ 153,800.00 | $ 0.00 | $ 305,842.00 | $ 37,579.00 | $ 459,642.00 | $ 497,221.00 | |
2019 | Asc Physcn Diplomate | |||||
$ 180,004.00 | $ 0.00 | $ 370,720.00 | $ 0.00 | $ 550,724.00 | $ 550,724.00 | |
2020 | Asc Physcn Diplomate | |||||
$ 210,469.00 | $ 0.00 | $ 399,700.00 | $ 0.00 | $ 610,169.00 | $ 610,169.00 | |
2021 | Asc Physcn Diplomate | |||||
$ 233,446.00 | $ 0.00 | $ 437,080.00 | $ 64,869.00 | $ 670,526.00 | $ 735,395.00 | |
2022 | Asc Physcn Diplomate | |||||
$ 257,763.00 | $ 0.00 | $ 482,343.00 | $ 69,692.00 | $ 740,106.00 | $ 809,798.00 | |
2023 | Asc Physcn Diplomate | |||||
$ 291,808.00 | $ 0.00 | $ 441,793.00 | $ 75,389.00 | $ 733,601.00 | $ 808,990.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Mri Tchno Pd |
Events Crd 3 |
Clin Lab Sci Spec Sr |
Baker Ast |
Cmty Educ Spec 4 Gf |
Child Dev Ctr Teacher 1 |
Vice Provost |
Translator Tchl |
Beh Health Psychtrc Profl 3 Hx |
Prog Coord |