Salary record for Doris Herrero | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Pat Biller 2 | |||||
$ 34,468.00 | $ 615.00 | $ 247.00 | $ 11,869.00 | $ 35,330.00 | $ 47,199.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Chf Strat Ofcr Hc Me |
Asst Coop Ext Advisor |
Revenue Cycle Hc Mgr 4 |
Admin Mgr 3 |
Rsch Data Anl 4 |
Reader-Gship |
Hosp Lab Tchn 1 Pd |
Electr Tchn Sr |
Legal Secr |
Contracts And Grants Supv 1 |