Salary record for DORIS ARGA B.S. ELEMENTO | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 70,916.00 | $ 3,859.00 | $ 7,096.00 | $ 29,034.00 | $ 81,871.00 | $ 110,905.00 | |
2015 | CLIN NURSE 2 | |||||
$ 60,638.00 | $ 3,365.00 | $ 4,931.00 | $ 28,744.00 | $ 68,934.00 | $ 97,678.00 | |
2016 | CLIN NURSE 2 | |||||
$ 62,675.00 | $ 3,406.00 | $ 5,224.00 | $ 29,808.00 | $ 71,305.00 | $ 101,113.00 | |
2017 | CLIN NURSE 2 | |||||
$ 65,134.00 | $ 2,955.00 | $ 5,095.00 | $ 30,350.00 | $ 73,184.00 | $ 103,534.00 | |
2018 | CLIN NURSE 2 | |||||
$ 62,026.00 | $ 1,804.00 | $ 4,892.00 | $ 26,949.00 | $ 68,722.00 | $ 95,671.00 | |
2019 | Clin Nurse 2 | |||||
$ 32,775.00 | $ 1,946.00 | $ 3,102.00 | $ 17,578.00 | $ 37,823.00 | $ 55,401.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Roofer |
Payroll Anl 4 |
Health Profns Educ Spec 2 |
Admin Ofcr 4 Gf |
Oth Post Dds/Rep |
Dentist Sr |
Asst Coord Public Prog |
Psychologist 2 Pd |
Travel Mgr 1 |
Bioinformatics Progr 4 |