Salary record for Douglas Alvarenga | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | STORES SUPV | |||||
$ 13,677.00 | $ 294.00 | $ 15.00 | $ 2,617.00 | $ 13,986.00 | $ 16,603.00 | |
2017 | STORES SUPV | |||||
$ 51,700.00 | $ 4,115.00 | $ 9.00 | $ 15,455.00 | $ 55,824.00 | $ 71,279.00 | |
2018 | STORES SUPV | |||||
$ 47,178.00 | $ 903.00 | $ 0.00 | $ 26,628.00 | $ 48,081.00 | $ 74,709.00 | |
2019 | Stores Supv | |||||
$ 54,769.00 | $ 0.00 | $ 0.00 | $ 24,771.00 | $ 54,769.00 | $ 79,540.00 | |
2020 | Stores Supv | |||||
$ 55,247.00 | $ 0.00 | $ 0.00 | $ 25,988.00 | $ 55,247.00 | $ 81,235.00 | |
2021 | Storekeeping Supv 1 | |||||
$ 54,889.00 | $ 286.00 | $ 0.00 | $ 26,619.00 | $ 55,175.00 | $ 81,794.00 | |
2022 | Plumber Appr | |||||
$ 61,066.00 | $ 2,043.00 | $ 3,129.00 | $ 25,089.00 | $ 66,238.00 | $ 91,327.00 | |
2023 | Plumber Appr | |||||
$ 51,979.00 | $ 920.00 | $ 0.00 | $ 36,910.00 | $ 52,899.00 | $ 89,809.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Coach Ast 1 |
Real Estate Ofcr 3 |
Pat Navgtr Non-Clin 2 Cx |
Cath Lab Radlg Tchno Prn |
Exec Vp Physcn Svc Vd Clin Aff |
Ordinary Seaman 1 Pd |
Baker |
Recr Ther 1 Ex |
Marine Mechn |
Dietitian 2 |