Salary record for DOUGLAS V KIKLOWICZ | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | LECT-AY | |||||
$ 41,139.00 | $ 0.00 | $ 852.00 | $ 12,161.00 | $ 41,991.00 | $ 54,152.00 | |
2015 | LECT-AY | |||||
$ 49,510.00 | $ 0.00 | $ 0.00 | $ 13,905.00 | $ 49,510.00 | $ 63,415.00 | |
2016 | LECT-AY | |||||
$ 53,656.00 | $ 0.00 | $ 715.00 | $ 22,988.00 | $ 54,371.00 | $ 77,359.00 | |
2017 | LECT-AY | |||||
$ 55,307.00 | $ 0.00 | $ 0.00 | $ 23,598.00 | $ 55,307.00 | $ 78,905.00 | |
2018 | LECT-AY-CONTINUING | |||||
$ 58,533.00 | $ 0.00 | $ 0.00 | $ 21,417.00 | $ 58,533.00 | $ 79,950.00 | |
2019 | Lect-Ay-Continuing | |||||
$ 62,704.00 | $ 0.00 | $ 0.00 | $ 22,770.00 | $ 62,704.00 | $ 85,474.00 | |
2020 | Lect-Ay-Continuing | |||||
$ 63,788.00 | $ 0.00 | $ 0.00 | $ 24,145.00 | $ 63,788.00 | $ 87,933.00 | |
2021 | Lect-Ay-Continuing | |||||
$ 65,717.00 | $ 0.00 | $ 0.00 | $ 25,297.00 | $ 65,717.00 | $ 91,014.00 | |
2022 | Lect-Ay-Continuing | |||||
$ 74,460.00 | $ 0.00 | $ 2,943.00 | $ 27,156.00 | $ 77,403.00 | $ 104,559.00 | |
2023 | Lect-Ay-Continuing | |||||
$ 77,773.00 | $ 0.00 | $ 0.00 | $ 28,058.00 | $ 77,773.00 | $ 105,831.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Dev Engr Asc |
Rsch Cmplnc Anl 3 |
Stdt Affairs Ofcr 1 |
Musician 2 |
Pathology Ast 3 |
Aerospace Engr 3 |
Student Research Assistant Ii |
Revenue Cycle Hc Anl 3 |
Hc Adm Shs Mgr 3 |
Svc Engr |