Salary record for Dulce Paredes Peguero | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Clin Nurse 1 | |||||
$ 39,217.00 | $ 1,480.00 | $ 3,483.00 | $ 6,012.00 | $ 44,180.00 | $ 50,192.00 | |
2023 | Clin Nurse 2 | |||||
$ 63,393.00 | $ 2,740.00 | $ 6,944.00 | $ 10,067.00 | $ 73,077.00 | $ 83,144.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Plumber Spec |
Custodian Leader Sr |
Recr Prg Leader 2 |
Fundraiser 3 Gf |
Clinical Professor Of Law |
Recr Coach 3 |
Data Sys Mgr 2 |
Sheetmetal Mech |
Asst Proj Scntst-Fy-B/E/E Nex |
Vis Librarian |