Salary record for DUSTIN M JOHNSTON | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | HOSP AST 3 PD | |||||
$ 1,851.00 | $ 0.00 | $ 55.00 | $ 0.00 | $ 1,906.00 | $ 1,906.00 | |
2015 | HOSP AST 3 PD | |||||
$ 10,817.00 | $ 0.00 | $ 590.00 | $ 0.00 | $ 11,407.00 | $ 11,407.00 | |
2016 | HOSP AST 3 PD | |||||
$ 4,898.00 | $ 234.00 | $ 533.00 | $ 0.00 | $ 5,665.00 | $ 5,665.00 | |
2017 | HOSP AST 3 PD | |||||
$ 9,025.00 | $ 0.00 | $ 897.00 | $ 0.00 | $ 9,922.00 | $ 9,922.00 | |
2018 | HOSP AST 3 PD | |||||
$ 8,158.00 | $ 128.00 | $ 882.00 | $ 0.00 | $ 9,168.00 | $ 9,168.00 | |
2019 | Hosp Ast 3 Pd | |||||
$ 4,490.00 | $ 0.00 | $ 483.00 | $ 0.00 | $ 4,973.00 | $ 4,973.00 | |
2022 | Pat Navgtr Non-Clin 2 | |||||
$ 28,261.00 | $ 510.00 | $ 500.00 | $ 7,850.00 | $ 29,271.00 | $ 37,121.00 | |
2023 | Pat Navgtr Non-Clin 2 Cx | |||||
$ 65,655.00 | $ 1,076.00 | $ 1,500.00 | $ 16,288.00 | $ 68,231.00 | $ 84,519.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Media Comm Spec 3 Gf |
Admin Mgr 3 |
Med Interpreter 2 |
Stf Pharmacist 1 Nex |
Sra 4 Supv |
Hs Assoc Clin Prof-Hcomp |
Insulation Worker |
Ctrl Heat Cooling Plt Opr |
Registrar Spec 2 |
Coach Ast 2 |