Salary record for Dylan Michael Mcgrath | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | ADMIN SPEC | |||||
$ 12,806.00 | $ 0.00 | $ 0.00 | $ 2,797.00 | $ 12,806.00 | $ 15,603.00 | |
2021 | Blank Ast 3 | |||||
$ 36,329.00 | $ 170.00 | $ 960.00 | $ 8,645.00 | $ 37,459.00 | $ 46,104.00 | |
2022 | Blank Ast 3 | |||||
$ 57,589.00 | $ 1,983.00 | $ 3,004.00 | $ 17,492.00 | $ 62,576.00 | $ 80,068.00 | |
2023 | Blank Ast 3 | |||||
$ 63,059.00 | $ 2,073.00 | $ 10.00 | $ 14,982.00 | $ 65,142.00 | $ 80,124.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Specialist |
Events Crd 3 |
Marketing Supv 1 |
Med Stf Svc Spec 2 |
Zone Ld |
Assoc Res-Fy-B/E/E-Non Rep |
Hs Asst Clin Prof-Hcomp |
Storekeeper Sr Ld |
Camp Cnslr L3 |
Qa Release Mgt Anl 2 |