Salary record for Dylan Pham | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Jr Specialist | |||||
$ 20,417.00 | $ 0.00 | $ 0.00 | $ 970.00 | $ 20,417.00 | $ 21,387.00 | |
2023 | Jr Specialist | |||||
$ 51,333.00 | $ 0.00 | $ 0.00 | $ 4,767.00 | $ 51,333.00 | $ 56,100.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sheetmetal Mech |
Marine Cook 2 |
Veterinarian 3 |
Food Svc Hc Supv 1 |
Act Prof-Hcomp |
Profl Engr Mgr 2 |
Writer Ast |
Parking Ops Enforcement Mgr 1 |
Reimb Hc Supv 2 |
Exec Vp Cfo |