Salary record for Dylan Pham | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Jr Specialist | |||||
$ 20,417.00 | $ 0.00 | $ 0.00 | $ 970.00 | $ 20,417.00 | $ 21,387.00 | |
2023 | Jr Specialist | |||||
$ 51,333.00 | $ 0.00 | $ 0.00 | $ 4,767.00 | $ 51,333.00 | $ 56,100.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ip Mgr 4 |
Contract Admstn Mgr 1 |
Ctrl Svc Tchn 1 |
Clin Nurse Educ 3 |
Prof Of Clin-Sft-Vm |
Syswide Acad Hr Mgr 2 |
Transplant Mgr 2 |
Hs Clin Prof-Ay |
Asst Adj Prof-Ay |
User Exp Designer 5 |