Salary record for Dylan Tarleton | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Blank Ast 2 | |||||
$ 7,686.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 7,686.00 | $ 7,686.00 | |
2022 | Blank Ast 2 | |||||
$ 16,899.00 | $ 0.00 | $ 180.00 | $ 0.00 | $ 17,079.00 | $ 17,079.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sra 5 |
It Architect Supv 2 |
Admin Ast 2 |
Materials Mgt Hc Supv 1 |
Data Sys Anl 2 |
Nurse Pract Supv 2 |
Painter Worker Ld |
Hr Generalist 4 |
Cert Phlebotomy Tchn 2 |
Histo Tchno 2 |