Salary record for Dylan Theodore Blank | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 26,912.00 | $ 293.00 | $ 1,073.00 | $ 7,224.00 | $ 28,278.00 | $ 35,502.00 | |
2017 | CLIN NURSE 2 | |||||
$ 30,819.00 | $ 3,691.00 | $ 4,722.00 | $ 6,551.00 | $ 39,232.00 | $ 45,783.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Speech Pathologist Sr Nex |
Engr Spec 2 |
Marketing Mgr 1 |
Resid-Vet Med/Non Rep |
Transit Svc Supv 2 |
Asst Coord Public Prog |
Transplant Crd 3 |
Med Stf Svc Supv 2 |
Electrn 2 |
Vendor Rel Spec 2 |