Salary record for EDITH K MATESIC | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR | |||||
$ 243,110.00 | $ 0.00 | $ 34,983.00 | $ 37,968.00 | $ 278,093.00 | $ 316,061.00 | |
2015 | DIR | |||||
$ 247,510.00 | $ 0.00 | $ 35,661.00 | $ 44,837.00 | $ 283,171.00 | $ 328,008.00 | |
2016 | DIR | |||||
$ 9,683.00 | $ 0.00 | $ 25,314.00 | $ 3,996.00 | $ 34,997.00 | $ 38,993.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Vp Hs |
Demo Teacher |
Career Svc Supv 2 Gf |
Scrty Supv 2 |
Decision Supp Spec 4 |
Police Chf Mgr 4 |
Care Mgr 1 |
Anl 6 |
Scene Tchn Prn |
Admin Supv 1 |